LAWN & GARDEN RENTALS
| Product | 3 Hour |
4 Hour |
Daily | 3 Day |
Weekly | Sale Price |
|
| AERATOR, CORE 19" GAS | $44.00 | $86.00 | $344.00 | ||||
| AERATOR, LAWN LG 27" | $60.00 | $105.00 | $420.00 | ||||
| AERATOR, PULL BEHIND | $43.00 | $64.00 | $224.00 | ||||
| BLOWER, BACKPACK BR550 | $32.00 | $49.00 | $150.00 | ||||
| BLOWER, LEAF HAND HELD | $19.00 | $31.00 | $93.00 | ||||
| CHIPPER, WOOD / BRUSH 10" | $230.00 | $299.00 | $1,095.00 | ||||
| CHIPPER, WOOD / BRUSH 4" | $130.00 | $180.00 | $660.00 | ||||
| CUTTER, SOD 12" | $39.00 | $62.00 | $192.00 | ||||
| CUTTER, SOD 18" RYAN | $49.00 | $89.00 | $311.00 | ||||
| CUTTER, SOD KICK | $9.00 | $12.00 | $36.00 | ||||
| DETHATCHER TOW BEHIND 38" | $59.00 | $89.00 | $379.00 | ||||
| DETHATCHER W/ BAG | $45.00 | $84.00 | $294.00 | ||||
| DETHATCHER, STANDARD NO BAG | $33.00 | $58.00 | $203.00 | ||||
| EDGER, BEDDING BEDSCAPE | $54.00 | $78.00 | $299.00 | ||||
| EDGER, LAWN HIGH SPD LW | $24.00 | $32.00 | $110.00 | ||||
| EDGER, SP BEDDING, RED | $85.00 | $120.00 | $480.00 | ||||
| HEDGE TRIMMER ATTCH 0-135DEG | $10.00 | $20.00 | $80.00 | ||||
| MAGNET, NAIL | $11.00 | $33.00 | |||||
| MOWER, BRUSH 24" WALK | $70.00 | $105.00 | $400.00 | ||||
| MOWER, COMMERCIAL 52" BOBCAT | $115.00 | $165.00 | $660.00 | ||||
| MOWER, COMMERCIAL 72" ZERO TRN | $145.00 | $210.00 | $840.00 | ||||
| MOWER, LAWN SELF PROP 21" | $24.00 | $39.00 | $147.00 | ||||
| POWER HEAD KM110 | $32.00 | $49.00 | $159.00 | ||||
| POWER SWEEP ATTCH KW KM | $10.00 | $20.00 | $80.00 | ||||
| PRUNER, POWER POLE SAW | $29.00 | $41.00 | $139.00 | ||||
| PRUNNER, POLE | $9.00 | $12.00 | $36.00 | ||||
| RAKE, HARLEY 3' WALK BEHIND | $90.00 | $130.00 | $450.00 | ||||
| RAKE, HARLEY 72" TRACTOR MNT | $140.00 | $560.00 | |||||
| RAKE, LANDSCAPE | $7.00 | $9.00 | $27.00 | ||||
| RAMP FOR EQPT | $1.00 | $3.00 | |||||
| ROLLER, HAND OR TOW 290LBS | $11.00 | $15.00 | $55.00 | ||||
| ROLLER, TOW 640# | $22.00 | $33.00 | $99.00 | ||||
| SEEDER, BRILLION ATTACH 3PT | $130.00 | $520.00 | |||||
| SEEDER, SLIT 5H PUSH, BLUEBRD | $40.00 | $68.00 | $266.00 | ||||
| SHOVEL, ROOFING SHINGLE | $5.00 | $15.00 | |||||
| SLIT SEEDER, 6HP SELF PROP | $99.00 | $160.00 | $560.00 | ||||
| SNOWBLOWER, 5HP 20" WIDTH | $45.00 | $85.00 | $285.00 | ||||
| SPLITTER, LOG VERTICAL | $65.00 | $92.00 | $322.00 | ||||
| SPREADER, BROADCAST | $7.00 | $9.00 | $27.00 | ||||
| SPREADER, BROADCAST TOW | $15.00 | $21.00 | $84.00 | ||||
| STUMP GRINDER 25 HP | $135.00 | $195.00 | $780.00 | ||||
| STUMP GRINDER 9HP | $65.00 | $94.00 | $329.00 | ||||
| THREE BLADE POLY HEAD FOR TRIM | |||||||
| TILLER ATTACH, TRACTOR MOUNT | $135.00 | $405.00 | |||||
| TILLER, FRONT/MID TINE 5HP | $30.00 | $60.00 | $210.00 | ||||
| TILLER, MID 2.5 HP | $26.00 | $46.00 | $161.00 | ||||
| TILLER, MINI 1.5 HP | $21.00 | $31.00 | $109.00 | ||||
| TILLER,REAR TINE 8HP | $52.00 | $81.00 | $284.00 | ||||
| TRIMMER, HEDGE 24" GAS | $26.00 | $39.00 | $136.00 | ||||
| TRIMMER, HEDGE ELECTRIC 24" | $16.00 | $22.00 | $66.00 | ||||
| TRIMMER, WEED/BRUSH, GAS | $27.00 | $38.00 | $133.00 | ||||
| WHEELBARROW, 6 CU. FT. | $9.00 | $14.00 | $42.00 | ||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our lawn & garden rentals in Oswego IL, Sandwich IL, and the western Chicago suburbs.



























